Medicare Doctors and Clinicians
6626152830 · Orthopedic Surgery · 400 Hospital Rd, Starkville, MS 39759-2163
Overview
William Jordan Ferguson is a orthopedic surgery enrolled with Centers for Medicare & Medicaid Services (CMS). The organization name is OCH PROFESSIONAL SERVICES. The business address is 400 Hospital Rd, Starkville, MS 39759-2163. Published on July 6, 2020.
Enrollment Information
NPI | 1992198378 Nation Provider Identifier (NPI) National Plan and Provider Enumeration System (NPPES) |
PAC ID | 9739488537 PECOS Associate Control (PAC) ID Medicare Provider Enrollment and Chain/Ownership System (PECOS) |
Professional Enrollment ID | I20200706001668 |
Full Name | WILLIAM JORDAN FERGUSON |
Gender | M |
Credential | DO - Doctor of Osteopathy |
Graduation Year | 2015 |
Primary Specialty | ORTHOPEDIC SURGERY |
Organization Legal Name | OCH PROFESSIONAL SERVICES |
Group Practice PAC ID | 9739252396 |
Number of Group Practice Members | 19 |
Address | 400 Hospital Rd Starkville MS 39759-2163 |
Telephone | 6626152830 |
Professional Accepts Medicare Assignment | Y - Accepts Medicare approved amount as payment in full |
Group Accepts Medicare Assignment | Y - Accepts Medicare approved amount as payment in full |
Provider Overview
NPI | 1992198378 Nation Provider Identifier (NPI) National Plan and Provider Enumeration System (NPPES) |
Provider Name | WILLIAM FERGUSON |
Address | 965 Ridge Lake Blvd Bldg Ste 315 Memphis TN 38120-9401 |
Taxonomy Code | 390200000X |
Enumeration Date | 2015-03-10 |
Organization Information
Organization Legal Name | Group Practice PAC ID | Number of Group Practice Members | Address | Group Accepts Medicare Assignment |
---|---|---|---|---|
667 Eastland Ave Se, Warren, OH 44484-4503 | M | |||
MISSISSIPPI SPORTS MEDICINE AND ORTHOPAEDIC CENTER | 4981685310 | 67 | 1325 E Fortification St, Jackson, MS 39202-2442 | Y |
OCH ORTHOPEDIC CENTER | 6800016130 | 4 | 401 Hospital Rd, Starkville, MS 39759-2164 | Y |
OCH PROFESSIONAL SERVICES | 9739252396 | 19 | 400 Hospital Rd, Starkville, MS 39759-2163 | Y |
Location Information
Organization Legal Name | Address | Telephone |
---|---|---|
MISSISSIPPI SPORTS MEDICINE AND ORTHOPAEDIC CENTER | 1325 E Fortification St, Jackson, MS 39202-2442 | 6013544488 |
OCH ORTHOPEDIC CENTER | 401 Hospital Rd, Starkville, MS 39759-2164 | 6626153741 |
Extra Contact Information
Address | Telephone | Group Practice PAC ID |
---|---|---|
1325 E Fortification St, Jackson, MS 39202-2442 | 6013544488 | 4981685310 |
401 Hospital Rd, Starkville, MS 39759-2164 | 6626153741 | 6800016130 |
667 Eastland Ave Se, Warren, OH 44484-4503 |
Organization Information
Organization Legal Name | OCH PROFESSIONAL SERVICES |
Address | 400 Hospital Rd Starkville MS 39759-2163 |
Telephone | 6626152830 |
Doctors with the same organization
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
William R Carter Jr. | Anesthesiology | Och Professional Services | 400 Hospital Rd, Starkville, MS 39759-2163 |
John A Tanksley | Orthopedic Surgery | Och Professional Services | 400 Hospital Rd, Starkville, MS 39759-2163 |
Latha J Brihmadesam | Anesthesiology | Och Professional Services | 400 Hospital Rd, Starkville, MS 39759-2163 |
Frank E Smith | Certified Registered Nurse Anesthetist (Crna) | Och Professional Services | 400 Hospital Rd, Starkville, MS 39759-2163 |
Steven C. Dewberry | Certified Registered Nurse Anesthetist (Crna) | Och Professional Services | 400 Hospital Rd, Starkville, MS 39759-2163 |
Denise N Baumgartner | Certified Registered Nurse Anesthetist (Crna) | Och Professional Services | 400 Hospital Rd, Starkville, MS 39759-2163 |
Lance C Atchley | Anesthesiology | Och Professional Services | 400 Hospital Rd, Starkville, MS 39759-2163 |
Emily Shows | Certified Registered Nurse Anesthetist (Crna) | Och Professional Services | 400 Hospital Rd, Starkville, MS 39759-2163 |
Richard Kwasi Agbeko Kessey | Internal Medicine | Och Professional Services | 400 Hospital Rd, Starkville, MS 39759-2163 |
John L Turner Iv | Anesthesiology | Och Professional Services | 400 Hospital Rd, Starkville, MS 39759-2163 |
Find all doctors with the same organization |
Location Information
Street Address | 400 HOSPITAL RD |
City | STARKVILLE |
State | MS |
Zip Code | 39759-2163 |
Doctors in the same location
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
John Douglas Maples | Emergency Medicine | Oktibbeha County Hospital | 400 Hospital Rd, Starkville, MS 39759-2163 |
Victor L Mills | Hospitalist | Och Professional Services | 400 Hospital Rd, Starkville, MS 39759-2163 |
William R Carter Jr. | Anesthesiology | Och Professional Services | 400 Hospital Rd, Starkville, MS 39759-2163 |
Carmen Byrd | Nurse Practitioner | Healogics Specialty Physicians of Mississippi LLC | 400 Hospital Rd, Fl 3, Starkville, MS 39759-2163 |
Richard Kwasi Agbeko Kessey | Internal Medicine | Och Professional Services | 400 Hospital Rd, Starkville, MS 39759-2163 |
Vanita M Phinisey | Nurse Practitioner | Oktibbeha County Hospital | 400 Hospital Rd, Starkville, MS 39759-2163 |
Theresia Roach | Nurse Practitioner | Healogics Specialty Physicians of Mississippi LLC | 400 Hospital Rd, Fl 3, Starkville, MS 39759-2163 |
Christopher Shapley | Diagnostic Radiology | Starkville Radiology PLLC | 400 Hospital Rd, Starkville, MS 39759-2163 |
Emily Shows | Certified Registered Nurse Anesthetist (Crna) | Och Professional Services | 400 Hospital Rd, Starkville, MS 39759-2163 |
Andrew D Ruhl | Certified Registered Nurse Anesthetist (Crna) | Och Professional Services | 400 Hospital Rd, Starkville, MS 39759-2163 |
Find all doctors in the same location |
Doctors in the same zip code
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Tanekia Gatlin | Qualified Speech Language Pathologist | Fox Rehab Agency Ms LLC | Starkville, MS 39759 |
Ivey Melissa Hardison | Physical Therapy | Fox Rehab Agency Ms LLC | Starkville, MS 39759 |
Kelli Curtis Ford | Physical Therapy | Fox Rehab Agency Ms LLC | Starkville, MS 39759 |
Latricia Wilkerson | Qualified Speech Language Pathologist | Fox Rehab Agency Ms LLC | Starkville, MS 39759 |
Lauren Wallace | Physical Therapy | Fox Rehab Agency Ms LLC | Starkville, MS 39759 |
Laura Tomsuden | Physical Therapy | Fox Rehab Agency Ms LLC | Starkville, MS 39759 |
Mary Elizabeth J Aldridge | Occupational Therapy | Fox Rehab Agency Ms LLC | Starkville, MS 39759 |
Mallory L Ashe | Occupational Therapy | Fox Rehab Agency Ms LLC | Starkville, MS 39759 |
Erika Thompson | Physical Therapy | Fox Rehab Agency Ms LLC | Starkville, MS 39759 |
Hannah Dau | Occupational Therapy | Fox Rehab Agency Ms LLC | Starkville, MS 39759 |
Find all doctors in the same zip code |
Similar Physicians
Doctors with similar names
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
William T Jordan | Clinical Psychologist | Colonial Internal Medicine Associates PC | 125 Olde Greenwich Dr, Suite 300, Fredericksburg, VA 22408-4008 |
William A Jordan | Nurse Practitioner | Unity Health Care Inc | 3020 14th St Nw, Washington, DC 20009-6865 |
William J Jordan | Orthopedic Surgery | Mark Ciaglia Do PC | 134 Vision Park Blvd, Suite 100, Shenandoah, TX 77384-3030 |
William J Jordan | Physician Assistant | Capital Internal Medicine Associates P.C. | 3955 Patient Care Way, Lansing, MI 48911-4299 |
William R Ferguson | General Practice | Corvallis Clinic PC | 3680 Nw Samaritan Dr, Corvallis, OR 97330-3737 |
William D Jordan Jr. | Vascular Surgery | Au Medical Associates Inc | 1120 15th St, Augusta, GA 30912-0004 |
William L Jordan | Obstetrics/Gynecology | 12900 W 9 Mile Rd, Oak Park, MI 48237-2990 | |
Cory William Ferguson | Internal Medicine | Intermountain Healthcare Services, Inc | 4403 Harrison Blvd, Suite 3875, Ogden, UT 84403-3332 |
William C Ferguson | Certified Registered Nurse Anesthetist (Crna) | Somc Medical Care Foundation, Inc. | 1805 27th St, Portsmouth, OH 45662-2640 |
William M Jordan | Medical Oncology | Oncology-Hematology Consultants Pa | 400 Sw 25th Ave, Mineral Wells, TX 76067-8246 |
Improve Information
Do you have more infomration about William Jordan Ferguson? Please fill in the following form.
Dataset Information
This dataset includes over one million physicians and other clinicians currently enrolled in Medicare. The dataset contains general information about individual eligible professionals (EPs) such as demographic information and Medicare quality program participation. Each physician is registered with National Provider Identifier (NPI), PECOS Associate Control (PAC) ID, full name, specialty, phone, organization, hospital, address, medical school, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | Centers for Medicare & Medicaid Services (CMS) |
Source | data.cms.gov |
Dataset Details
The Centers for Medicare & Medicaid Services gives useful information about doctors, clinicians, and groups listed on Medicare Care Compare. The data is available in the Provider Data Catalog (PDC) for the performance year (PY) of the Quality Payment Program. The informatoin include: demographic data describing individual doctors and clinicians; clinician, group, and virtual group Merit-based Incentive Payment System (MIPS) performance information; clinician overall MIPS Final Score and performance category score information; and clinician utilization data. The Doctors and Clinicians data contains the following information:
- The clinician/enrollment record/group/address data: Clinicians may have multiple Medicare enrollment records and/or single enrollments linking to multiple practice locations.
- Performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by clinicians.
- Merit-Based Incentive Payment System (MIPS) Final Scores and performance category scores for clinicians.
- performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by groups.
- Consumer Assessment of Healthcare Providers and Systems (CAHPS) for MIPS measures submitted by groups.
This dataset includes over one million doctors, clinicians, and groups enrolled in Medicare. The data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA). The data for each entity includes National Provider Identifier (NPI), PAC ID, full name, specialty, phone, organization, hospital, address, medical school, etc.